Villa Terre Indigo St Barts
St. Jean
4 bedrooms
4 bathrooms
Price from
$7,000
Incl. tax
$8,050
Availability
Available
Option
Unavailable
November 2024
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Weekly Rates
Dates | Bedrooms | Weekly Price | |
---|---|---|---|
16 Apr 2024 - 23 Nov 2024 | 1 | $7,000.00 | |
- | 2 | $7,000.00 | |
- | 3 | $9,000.00 | |
- | 4 | $12,000.00 | |
23 Nov 2024 - 02 Dec 2024 | 1 | $12,000.00 | |
- | 2 | $12,000.00 | |
- | 3 | $12,000.00 | |
- | 4 | $12,000.00 | |
02 Dec 2024 - 15 Dec 2024 | 1 | $7,000.00 | |
- | 2 | $7,000.00 | |
- | 3 | $9,000.00 | |
- | 4 | $12,000.00 | |
15 Dec 2024 - 11 Jan 2025 | 1 | $50,000.00 | |
- | 2 | $50,000.00 | |
- | 3 | $50,000.00 | |
- | 4 | $50,000.00 | |
11 Jan 2025 - 10 Mar 2025 | 1 | $15,000.00 | |
- | 2 | $15,000.00 | |
- | 3 | $15,000.00 | |
- | 4 | $18,000.00 | |
10 Mar 2025 - 18 Mar 2025 | 1 | $18,000.00 | |
- | 2 | $18,000.00 | |
- | 3 | $18,000.00 | |
- | 4 | $18,000.00 | |
18 Mar 2025 - 16 Apr 2025 | 1 | $15,000.00 | |
- | 2 | $15,000.00 | |
- | 3 | $15,000.00 | |
- | 4 | $18,000.00 | |
16 Apr 2025 - 22 Nov 2025 | 1 | $7,000.00 | |
- | 2 | $7,000.00 | |
- | 3 | $9,000.00 | |
- | 4 | $12,000.00 | |
22 Nov 2025 - 01 Dec 2025 | 1 | $12,000.00 | |
- | 2 | $12,000.00 | |
- | 3 | $12,000.00 | |
- | 4 | $12,000.00 | |
01 Dec 2025 - 15 Dec 2025 | 1 | $7,000.00 | |
- | 2 | $7,000.00 | |
- | 3 | $9,000.00 | |
- | 4 | $12,000.00 | |
15 Dec 2025 - 11 Jan 2026 | 1 | $50,000.00 | |
- | 2 | $50,000.00 | |
- | 3 | $50,000.00 | |
- | 4 | $50,000.00 | |
Rooms
Living room
Equipment: air conditioning, fan, mosquito net
Other: * Apple TV
Kitchen
Equipment: air conditioning, fan, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
Bedroom
Bed: Queen 5.91 × 6.56
Equipment: air conditioning, fan, safe, TV, US satellite, bathroom with shower
Other: * Dish
* Outside shower
Bedroom
Bed: Queen 5.91 × 6.56
Equipment: air conditioning, fan, bathroom with shower
Bedroom
Bed: Queen 5.91 × 6.56
Equipment: air conditioning, fan, safe, bathroom with shower
Bedroom
Bed: Queen 5.91 × 6.56
Equipment: air conditioning, mosquito net, safe, TV, US satellite, bathroom with shower
Other: * Studio
* Apple TV
* Microwave
* Nespresso coffee machine
Similar Villas
Villa Surf House
Toiny
3 bedrooms
3 bathrooms
Price from
$7,000
$7,000
Incl. tax
$8,050
$8,050
As the name implies, Villa Surf House (SFH) is a stylish take on a classic surf house. The newly renovated luxury rental property...
Villa Triagoz
Flamands
3 bedrooms
3 bathrooms
Price from
$7,000
$7,000
Incl. tax
$8,050
$8,050
When you picture a classic St. Barth villa, you probably picture something like Villa Triagoz (TRI). The luxury rental home is very well...