Villa Paulista St Barts
Petit Cul de Sac
4 bedrooms
4 bathrooms
Price from
$17,000
Incl. tax
$19,550
Availability
Available
Option
Unavailable
November 2024
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Weekly Rates
Dates | Bedrooms | Weekly Price | |
---|---|---|---|
02 Oct 2024 - 24 Nov 2024 | 1 | $17,000.00 | |
- | 2 | $17,000.00 | |
- | 3 | $22,000.00 | |
- | 4 | $22,000.00 | |
23 Nov 2024 - 02 Dec 2024 | 1 | $32,000.00 | |
- | 2 | $32,000.00 | |
- | 3 | $32,000.00 | |
- | 4 | $32,000.00 | |
02 Dec 2024 - 15 Dec 2024 | 1 | $17,000.00 | |
- | 2 | $17,000.00 | |
- | 3 | $22,000.00 | |
- | 4 | $22,000.00 | |
15 Dec 2024 - 11 Jan 2025 | 1 | $75,000.00 | |
- | 2 | $75,000.00 | |
- | 3 | $75,000.00 | |
- | 4 | $75,000.00 | |
11 Jan 2025 - 09 Mar 2025 | 1 | $27,000.00 | |
- | 2 | $27,000.00 | |
- | 3 | $32,000.00 | |
- | 4 | $32,000.00 | |
09 Mar 2025 - 17 Mar 2025 | 1 | $32,000.00 | |
- | 2 | $32,000.00 | |
- | 3 | $32,000.00 | |
- | 4 | $32,000.00 | |
17 Mar 2025 - 16 Apr 2025 | 1 | $27,000.00 | |
- | 2 | $27,000.00 | |
- | 3 | $32,000.00 | |
- | 4 | $32,000.00 | |
16 Apr 2025 - 23 Nov 2025 | 1 | $17,000.00 | |
- | 2 | $17,000.00 | |
- | 3 | $22,000.00 | |
- | 4 | $22,000.00 | |
23 Nov 2025 - 01 Dec 2025 | 1 | $32,000.00 | |
- | 2 | $32,000.00 | |
- | 3 | $32,000.00 | |
- | 4 | $32,000.00 | |
01 Dec 2025 - 15 Dec 2025 | 1 | $17,000.00 | |
- | 2 | $17,000.00 | |
- | 3 | $22,000.00 | |
- | 4 | $22,000.00 | |
15 Dec 2025 - 11 Jan 2026 | 1 | $75,000.00 | |
- | 2 | $75,000.00 | |
- | 3 | $75,000.00 | |
- | 4 | $75,000.00 | |
Rooms
Living room
Other: * Sonos sound system
* Dish
Kitchen
Equipment: microwave, coffee machine, espresso machine, toaster, blender, dishwasher
Other: * Wine cellar
* Ice maker
* Plancha
* Pizza oven
* Sonos
Bedroom
Bed: King 6.56 × 6.56
Equipment: air conditioning, safe, TV, bathroom with bathtub and shower
Other: * Private Terrace
* Smart TV
Bedroom
Bed: King 6.56 × 6.56
Equipment: air conditioning, safe, TV, bathroom with shower
Other: * Private Terrace
* Smart TV
Bedroom
Bed: King 6.56 × 6.56
Equipment: air conditioning, safe, TV, outside shower, bathroom with shower
Other: * Smart TV
Bedroom
Bed: King 6.56 × 6.56
Equipment: air conditioning, safe, TV, outside shower, bathroom with shower
Other: * Smart TV
Similar Villas
Villa Vesper
Lurin
4 bedrooms
4 bathrooms
Price from
$17,000
$17,000
Incl. tax
$19,550
$19,550
Taking its name from an early James Bond girl, Villa Vesper (VES) is an ideal place for families or friends to make magic...
Villa Aloha
Deve
4 bedrooms
4 bathrooms
Price from
$16,000
$16,000
Incl. tax
$18,400
$18,400
“Modern island chic” is a good way to describe the appeal of the newly built Villa Aloha (ALO), a spacious luxury rental property...