Villa Globe Trotter St Barts
Lurin
Description
Globe Trotter is ideally located on the hillside of Lurin. It offers a lot of assets:
An extraordinary view: The panoramic ocean view embraces a large part of the island, Saint Jean bay and the islands of Saint Martin, Saint Kitts and Nevis. At night the sparkling lights create a magic view.
Close to some of the most beautiful beaches of the island: Gouverneur, Salines, Saint Jean and Shell Beach are within five minutes drive.
Gustavia’s restaurants and shops are at three minutes drive. Globe Trottter is a spacious villa. Exotic wood has been in plenty used which gives it a tropical and warm spirit. The long heated pool seems to be hung to the sky and lowed into the sea. Each bedroom has an ocean view. Two of them are on the living floor and two of them are on the lower level. It is a chic villa that we highly recommend.
Premium Island Vacations specialise in only in St Bart Villa Rentals and know the island intimately. We have been on island since 2005 and have our own local concierge and representative on island Premium IV St Barts Concierge Services for airport assistance, car rental, boat charter, private chefs, and anything else you can think of.
We provide Wedding Planning Services on St Barts as well as all kinds of event management.
Location
Availability
Weekly Rates
Dates | Bedrooms | Weekly Price | |
---|---|---|---|
05 Jan 2025 - 10 Mar 2025 | 1 | $25,000.00 | |
- | 2 | $25,000.00 | |
- | 3 | $25,000.00 | |
- | 4 | $28,000.00 | |
10 Mar 2025 - 18 Mar 2025 | 1 | $30,000.00 | |
- | 2 | $30,000.00 | |
- | 3 | $30,000.00 | |
- | 4 | $30,000.00 | |
18 Mar 2025 - 16 Apr 2025 | 1 | $25,000.00 | |
- | 2 | $25,000.00 | |
- | 3 | $25,000.00 | |
- | 4 | $28,000.00 | |
16 Apr 2025 - 22 Nov 2025 | 1 | $16,000.00 | |
- | 2 | $16,000.00 | |
- | 3 | $18,000.00 | |
- | 4 | $20,000.00 | |
22 Nov 2025 - 01 Dec 2025 | 1 | $30,000.00 | |
- | 2 | $30,000.00 | |
- | 3 | $30,000.00 | |
- | 4 | $30,000.00 | |
01 Dec 2025 - 19 Dec 2025 | 1 | $16,000.00 | |
- | 2 | $16,000.00 | |
- | 3 | $18,000.00 | |
- | 4 | $20,000.00 | |
19 Dec 2025 - 27 Dec 2025 | 1 | $50,000.00 | |
- | 2 | $50,000.00 | |
- | 3 | $50,000.00 | |
- | 4 | $50,000.00 | |
27 Dec 2025 - 05 Jan 2026 | 1 | $80,000.00 | |
- | 2 | $80,000.00 | |
- | 3 | $80,000.00 | |
- | 4 | $80,000.00 | |
05 Jan 2026 - 09 Mar 2026 | 1 | $25,000.00 | |
- | 2 | $25,000.00 | |
- | 3 | $25,000.00 | |
- | 4 | $28,000.00 | |
09 Mar 2026 - 17 Mar 2026 | 1 | $30,000.00 | |
- | 2 | $30,000.00 | |
- | 3 | $30,000.00 | |
- | 4 | $30,000.00 | |
17 Mar 2026 - 16 Apr 2026 | 1 | $25,000.00 | |
- | 2 | $25,000.00 | |
- | 3 | $25,000.00 | |
- | 4 | $28,000.00 | |
16 Apr 2026 - 21 Nov 2026 | 1 | $16,000.00 | |
- | 2 | $16,000.00 | |
- | 3 | $18,000.00 | |
- | 4 | $20,000.00 | |
21 Nov 2026 - 29 Nov 2026 | 1 | $30,000.00 | |
- | 2 | $30,000.00 | |
- | 3 | $30,000.00 | |
- | 4 | $30,000.00 | |
29 Nov 2026 - 19 Dec 2026 | 1 | $16,000.00 | |
- | 2 | $16,000.00 | |
- | 3 | $18,000.00 | |
- | 4 | $20,000.00 | |
19 Dec 2026 - 27 Dec 2026 | 1 | $50,000.00 | |
- | 2 | $50,000.00 | |
- | 3 | $50,000.00 | |
- | 4 | $50,000.00 | |
27 Dec 2026 - 05 Jan 2027 | 1 | $80,000.00 | |
- | 2 | $80,000.00 | |
- | 3 | $80,000.00 | |
- | 4 | $80,000.00 | |
Rooms
Living room
Kitchen
Bedroom
Bedroom
Bedroom
Bedroom
Similar Villas
$16,000
$18,400
The name of Villa Edunia (EDA) is a tribute to Brazilian-American contemporary artist Eduardo Kac, a multidisciplinal talent who is particularly well known...
$16,000
$18,400
The newly built Villa Honu (HON) is a maximalist playground, with a contemporary design that’s full of whimsy and pops of color like...
$16,000
$18,400
Jocapana is situated on the hillside of Lurin. This villa offers one of the most breathtaking views on the ocean and fantastic sunsets’...